ICCEES 2010:
Conference Programme:
Day 1 - Day 2 - Day 3 - Day 4 - Day 5
October 25th Day 1 | ||
---|---|---|
8:30 to 9:30 am | Registration & Tea | |
9:30 to 9:35 am | Recitation | Hafiz Aftab Ahmed |
9:36 to 9:45 | Opening Remarks of the Conference | Engr. Sent. Rukhsana Zuberi,Chairperson PEC |
9:45 | USAID- SARI | Syed Farrukh Hussain, Country Coordinator USAID |
9:46 to 10:00 | Address by the Chief Guest | Senator Farooq Hamid Naek, Chairman Senate |
10:00 to 10:10 | Group Photo + Networking | |
Session-1 Gender Awareness in Energy | ||
10:15 to 10:45 am | PEC Success Story | Engr. Maryam Zuberi |
10:45 – 11:15 | Energy-Gender-Poverty | Jaberiya Hasan |
11:15 – 11:45 | Energy Conservation | Engr. Faiz Mohammad Bhutta |
11:45 to 11:55 am | Question & Answers | |
11:55 to 12:10 pm | Concluding remarks by Session Chair | |
12:15 to 12:45 pm | Tea & Networking Break | |
WOMEN IN ENERGY LAUNCH | ||
3:00 to 3:45 pm | Guests to be seated | |
4:00 to 4:05 pm | Arrival of President A. Zardari | |
4:05 to 4:10 pm | President Cuts ribbon | |
4:10 to 4:15 pm | Group Photograph with Speakers/Delegates | |
4:16 to 4:20 pm | Recitation | |
4:20 to 4:40 pm | Welcome Address & Introduction | |
4:40 to 4:55 pm | USG Representative Remarks | |
4:55 to 5:05 pm | Giving of Certificate & Momentos | |
5:06 to 5:20 pm | Presidential Address | |
5:20 to 5:50 pm | Refreshments |
October 26th Day 2 SESSION-1 Energy Conservation |
||
---|---|---|
08:45 to 9:00 am | Registration & Tea | |
09:00 to 9:45 am | Building Energy Code of Pakistan | Farhan Mahboob |
09:40to 10:30 am | Energy Conservation in Industries | Irshad Ramay (Attock Refinery) |
10:30 to 11:15 am | Policy Issues & Options in Energy Conservation | K. M. Zubair, ENERCON |
11:10 to 11:25 am | Country Presentation – Sri Lanka | Anoja Wickramasinghe |
11:40 to 11:55 am | Tea & Networking Break | |
SESSION-2 Renewable Energy | ||
12:00 to 12:30 pm | Overview of Alternative and Renewable Energy Policy, 2010 | Ms. Ameena Sohail, AEAI |
12:00 to 12:30 pm | Renewable Energy for Pakistan | Mr. Daniel Albert Potash, AEAI |
11:00 – 11:30 | USEA-Presentation | John R. Hammond |
12:40 to 12:50 pm | Country Presentation - Pakistan | Engr. Dr. Ashfaq Ahmed Sheikh |
12:50 to 02:00 pm | Group Discussion | Groups: Gender Awareness, Conservation and Renewable Energy |
02:00 – 02:15 pm | Group Presentations | One representative each from all three groups ( 5 minutes each) |
02:15 – 03:00 pm | Lunch & Networking Break |
October 27th Day 3 SESSION-1 Renewable Energy Applications |
||
---|---|---|
08:45 to 9:00 am | Registration & Tea | |
9:00 to 9:45 am | Wind and Solar Resource Map | Dr. Qamar uz Zaman (UNDP Climate) |
9:45 to 10:15 am | WISER |
online |
10:15 to 10:45 am | Enhancement of Income Generation and Livelihood Opportunities by Promoting Biogas Technology for Dalit Women of Nepal | Laxman Neupane |
10:45 to 11:30 am | Center of Excellence in Micro- hydro | Mr. Bharat Raj Poudel, Monitoring Officer/Coordinator of Center of Excellence in Microhydro (RCEMH) |
11:30 to 11:40 am | Country Presentation – Bangladesh | Ms. Sabiha Sultana |
11:40 to 12:00 am | Tea & Networking Break | |
SESSION-2 Climate Change | ||
9:00 to 9:45 am | Climate Change- Recent Floods in Pakistan | Dr. Zaigham Habib |
9:45 – 10:30 | Understanding Carbon Credits | Omar Malik - IRG |
12:00 to 12:30 pm | Waste Buster (Climate Change) | Mr. Asif Farooqi |
12:30 to 1:00 pm | Question & Answers | |
1:00 to 1:30 pm | Country Presentations – Afghanistan | Ms. Hosay Rahimi |
1:30 to 02:00 pm | Group Discussion | |
02:00 to 02:30 pm | Lunch & Networking Break |
October 28th Day 4 SESSION-1 Women in Energy Activities |
||
---|---|---|
08:45 to 09:00 | Registration & Tea | |
09:00 – 09:30 | Success Story of Women Empowerment – Bangladesh Model | Ms. Nazmun Nahar, Manager, Rahimafrooz Renewable Energy Ltd – Bangladesh |
09:30 – 10:00 | Renewable Energy to increasing Home Income | Mr. Md. Ahsan Ullah Bhuiyan, Grameen Shakti (Bangladesh) |
10:30 – 11:00 | Experience of Focus Group Discussions: Learning by ‘Listening’ | Bushra Jaffer, AEAI |
10:30 – 11:00 | Country Presentation - Nepal | Puja Chand Thakur |
11:00 to 11:30 am | USAID Energy Gender Program | Rosario Calderon, USAID Pakistan Energy office |
11:00 – 11:30 | Tea & Networking Break | |
SESSION-2 Energy Efficiency | ||
11:30 – 12:00 pm | Energy and Water Experience in California | Shahid Chaudhry, IRG |
12:00 – 12:30 pm | USAID SARI/E Lighting Regional Centre of Excellence | Mr. Padmasiri, Sustainable Energy Authority, Colombo, Sri Lanka |
12:30 to 1:00 pm | Tube-wells Pump Motor Efficiency Improvement Project | John R W Pullinger and Omar Malik from IRG |
1:00 - 1:30 pm | Question & Answers | |
1:30 – 2:00 pm | Group Discussion | |
2:00 – 2:30 pm | Lunch & Networking Break | |
SESSION-3 | ||
2:30 – 3:00 pm | Country Presentation Bhutan | Ms. Nima Dem |
3:00 – 3:30 pm | Questions & Answers | |
4:00 – 5:30 pm | Group Discussion/Recommendations/Report of Conference | All |
October 29th Day 5 |
||
---|---|---|
Guest to be seated | ||
6:00 – 6:05 pm | Arrival of Chief Guest | |
6:05 – 6:15 pm | Recitation | |
Welcome Address & Presentation of Conf Report | ||
Green Campus Initiative & Developing National Energy Education Program | Engr. Senator Rukhsana Zuberi | |
USG Representative Closing Remarks | ||
Chief Guest Address | ||
Giving Certificates & Momentos | ||
7:00 pm | Group Photograph with Chief Guest, Speakers/Delegates | |
Refreshments |